Used Vehicle
~$120
Cost to fill at $1.50/L
~800km
Average per tank
Vehicle | 2006 Ford Falcon BF XR6 Shockwave 4 Speed Auto Seq Sportshift Utility |
Body Colour | Shockwave |
Doors | 2 |
Seats | 2 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 4 Speed |
Gearbox | Auto Seq Sportshift |
Transmission | Automatic |
Odometer | 207,330 kms |
Drive Type | RWD |
Rego | S757CXM |
StockNo | S757CXM |
VIN | 6FPAAAJGCM6P25207 |
Fuel Economy (Highway) | 8 L/100Km |
Fuel Economy (City) | 12 L/100Km |
Fuel Economy (Combined) | 10 |
Towing Weight Braked | 2300kg |
17 Inch Alloy Wheels | Air Conditioning |
Airbag Driver | Anti-Lock Braking |
Body Kit | Central Locking Remote Control |
Cruise Control | Engine Immobiliser |
Power Front Seat Driver | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Sport Seats |
Sports Suspension | Traction Control System |
Trip Computer |
B & B Autos
691A Port Road Woodville Park SA 5011
0418 374 243
Dealer Licence No. MVD270632
ABN: 81454124874
Dealer Summary
17 Inch Alloy Wheels
Air Conditioning
Airbag Driver
Anti-lock braking
Body kit
Central Locking Remote Control
Cruise Control
Engine Immobiliser
Power Front Seat Driver
Power mirrors
Power Steering
Power windows
Radio CD With 4 Speakers
Sport seats
Sports suspension
Traction control system
Trip Computer
17 Inch Alloy Wheels
Air Conditioning
Airbag Driver
Anti-lock braking
Body kit
Central Locking Remote Control
Cruise Control
Engine Immobiliser
Power Front Seat Driver
Power mirrors
Power Steering
Power windows
Radio CD With 4 Speakers
Sport seats
Sports suspension
Traction control system
Trip Computer