Used Vehicle
~$90
Cost to fill at $1.50/L
~697km
Average per tank
Vehicle | 2005 Subaru Forester MY05 X White 5 Speed Manual Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 184,737 kms |
Drive Type | AWD |
Rego | S624DCC |
StockNo | XGD243 |
VIN | JF2SG9KK45G053410 |
Fuel Economy (Highway) | 7.2 L/100Km |
Fuel Economy (City) | 10 L/100Km |
Fuel Economy (Combined) | 8.6 |
Towing Weight Braked | 1400kg |
Air Conditioning | Anti-Lock Braking |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Hill Holder |
Limited Slip Differential | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Roof Racks |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
B & B Autos
691A Port Road Woodville Park SA 5011
0418 374 243
Dealer Licence No. MVD270632
ABN: 81454124874
Dealer Summary
Air Conditioning
Anti-lock braking
Central Locking Remote Control
Cruise Control
Dual Airbag package
Electronic brake force distribution
Engine Immobiliser
Hill Holder
Limited slip differential
Power mirrors
Power Steering
Power windows
Radio CD With 4 Speakers
Roof Racks
Seatbelts - PRE-Tensioners Front Seats
Side Front AIR Bags
Air Conditioning
Anti-lock braking
Central Locking Remote Control
Cruise Control
Dual Airbag package
Electronic brake force distribution
Engine Immobiliser
Hill Holder
Limited slip differential
Power mirrors
Power Steering
Power windows
Radio CD With 4 Speakers
Roof Racks
Seatbelts - PRE-Tensioners Front Seats
Side Front AIR Bags